<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Search Engine Incompetence &#8211; It Pays The Bills!</title>
	<atom:link href="http://www.ppcassociates.com/blog/2008/10/29/search-engine-incompetence-it-pays-the-bills/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ppcassociates.com/blog/analytics/search-engine-incompetence-it-pays-the-bills/</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 19:34:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: tdwhalen</title>
		<link>http://www.ppcassociates.com/blog/analytics/search-engine-incompetence-it-pays-the-bills/#comment-5747</link>
		<dc:creator>tdwhalen</dc:creator>
		<pubDate>Fri, 31 Oct 2008 22:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogation.wordpress.com/2008/10/29/search-engine-incompetence-it-pays-the-bills#comment-5747</guid>
		<description>The Jupiter Research article is pretty silly.  Google - as you point out - is great at helping advertisers leverage Google.com and their search partners&#039; inventory.  Yahoo and MSN&#039;s interfaces and tools are laughably and absurdly bad.  But that is old news - like 2 to 5-yr old news.  And in the last 2 to 5 years, Google has increasingly and deservedly dominated search advertising.  As Google continues to take market share from silly Yahoo and MSN, Yahoo and MSN&#039;s advertiser interfaces and tools matter less and less.If I were the Marin folks, I&#039;d fund this research and send out the press release - makes total sense marketing-wise.  But the reality is that this is old news and it&#039;s getting less and less relevant as Google gains share.</description>
		<content:encoded><![CDATA[<p>The Jupiter Research article is pretty silly.  Google &#8211; as you point out &#8211; is great at helping advertisers leverage Google.com and their search partners&#8217; inventory.  Yahoo and MSN&#8217;s interfaces and tools are laughably and absurdly bad.  But that is old news &#8211; like 2 to 5-yr old news.  And in the last 2 to 5 years, Google has increasingly and deservedly dominated search advertising.  As Google continues to take market share from silly Yahoo and MSN, Yahoo and MSN&#8217;s advertiser interfaces and tools matter less and less.If I were the Marin folks, I&#8217;d fund this research and send out the press release &#8211; makes total sense marketing-wise.  But the reality is that this is old news and it&#8217;s getting less and less relevant as Google gains share.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

